Sign In | Join Free | My components-electronic.com |
|
Brand Name : nc
Model Number : ncb
Certification : ce
Place of Origin : china
MOQ : 5
Price : usd 125-185 pc
Payment Terms : T/T, Western Union, Paypal , alipay ,
Supply Ability : 3000 pcs month
Delivery Time : 7working days, bulk order about 20working days
Packaging Details : Material : standard carton with foam and bubble bag Package size : 50cm*20cm*20cm Weight : 5kg One standard carton with foam Four carton packaged one box If bulk order , we will use the pallet to avoid damage and loss.
Voltage : 24v/36
Capacity : 10-20ah
Pack dimension : L329*H99*W91(mm)
Max Charge Voltage : 42V
Cycle Life : 1000cycles
Max motor : 750w
Max Charge Current : 3A
Min Discharge Voltage : 29V
Rated Discharge Current : 10A
This downtube e bike bottle lithium battery can be make 24v , 36v, 48v for your choose .it have some feature as below :
Feature for bottle li ion lithium battery :
1. material is aluminum shell
2. FST cell , LG cell, Samsung cell , Panasonic cell for your choose
3. USB port (optional)
4. The controller can be built into the battery(optional)
5. Convenient Charge Port
6. Lock with Keys securely locks the mount on bike frame
7:White and black color
Detail of water bottle li ion lithium battery pack
Drawing of the electric bike lithium battery
USB port and controller built in the battery
Detail specification for the ebike lithium battery
24V water bottle battery | |||||
Battery Material | Lithium ion 18650 | Lithium ion 18650 | Lithium ion 18650 | Lithium ion 18650 | Lithium ion 18650 |
2200mah cell | 2400mah cell | 2600mah | 2900mah | 3200mah | |
2200mah FST | 2400mah FST | 2600mah Samsung | 2900mah Samsung | 3200mah LG | |
Nominal Voltage | 24V | 24V | 24V | 24V | 24V |
Rated Capicaty | 8.8Ah | 9.6Ah | 10.4Ah | 11.6Ah | 12.8Ah |
Pack Dimension | L329*W99*H91mm | L329*W99*H91mm | L329*W99*H91mm | L329*W99*H91mm | L329*W99*H91mm |
Internal Impedance | ≤100mΩ | ≤100mΩ | ≤100mΩ | ≤100mΩ | ≤100mΩ |
Max Charge Voltage | 29.4V | 29.4V | 29.4V | 29.4V | 29.4V |
Max Charge Current | 2A | 2A | 3A | 3A | 3A |
Min Discharge Voltage | 20V | 20V | 20V | 20V | 20V |
Rated Discharge Current | 10A | 15A | 15A | 20A | 20A |
Max Discharge Current | 20A | 25A | 25A | 35A | 35A |
Charging Mode | CC/CV | CC/CV | CC/CV | CC/CV | CC/CV |
Pack Weight | About 2 .1kg | About 2 .5kg | About 2 .8kg | About 2.8kg | About 2.9kg |
Over Current Protection | 25A±3A | 30A±3A | 30A±3A | 40A±3A | 40A±3A |
Cycle Life | 800cycles | 800cycles | 1000cycles | 1000cycles | 1000cycles |
Charge Temperature | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ |
Discharge Temperature | -20-55℃ | -20-55℃ | -20-55℃ | -20-55℃ | -20-55℃ |
Certificates | CE | CE | CE | CE | CE |
Motor Max | 250W | 350W | 350W | 500W | 500W |
package for downtube electric bike lithium battery :
Placement for black tube electric bike Lithium ion pack battery
![]() |
24v Downtube Bottle Li Ion Battery Pack For Electric Bicycle / Bike Images |